Temperature Summary(°C)
| 
Data last updated 04/11/25 04:50. | 
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr | 
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.7* | --- | 15.7* | 
| 2012 | 13.6 | 14.5 | 23.9 | 31.3 | 32.4 | 38.0* | 39.9 | 39.7 | 33.1 | 26.6 | --- | --- | 39.9* | 
| 2011 | --- | --- | --- | --- | --- | --- | --- | 38.3* | 33.8 | --- | 20.9 | 12.4 | 38.3* | 
| höchste | 13.6 | 14.5 | 23.9 | 31.3 | 32.4 | 38.0 | 39.9 | 39.7 | 33.8 | 26.6 | 20.9 | 12.4 | 39.9 | 
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr | 
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.3*  | --- | 10.3*  | 
| 2012 | 5.9 | 2.1 | 15.3 | 19.0 | 25.7 | 28.6* | 31.3 | 32.1 | 24.4  | 16.2 | --- | --- | 20.1*  | 
| 2011 | --- | --- | --- | --- | --- | --- | --- | 32.2*  | 27.2  | --- | 7.5  | 6.1 | 16.7*  | 
| Avg | 5.9 | 2.1 | 15.3 | 18.9 | 25.7 | 28.6 | 31.3 | 32.1 | 25.8 | 16.2 | 8.7 | 6.1 | 18.8 | 
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr | 
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.7*  | --- | 6.7*  | 
| 2012 | 2.1 | -2.9 | 8.6 | 11.7 | 17.6 | 21.4* | 22.7 | 22.8  | 17.7  | 10.6 | --- | --- | 13.3*  | 
| 2011 | --- | --- | --- | --- | --- | --- | --- | 23.6*  | 18.8  | --- | 3.1  | 2.9 | 10.9*  | 
| Avg | 2.1 | -2.9 | 8.6 | 11.7 | 17.6 | 21.4 | 22.7 | 23.1 | 18.3 | 10.6 | 4.6 | 2.9 | 12.3 | 
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr | 
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.5*  | --- | 3.5*  | 
| 2012 | -0.9 | -7.9 | 1.7 | 5.0 | 10.1 | 14.5* | 16.3 | 14.5  | 11.9  | 6.0 | --- | --- | 7.2*  | 
| 2011 | --- | --- | --- | --- | --- | --- | --- | 15.0*  | 11.6  | --- | 0.4  | 0.2 | 5.9*  | 
| Avg | -0.9 | -7.9 | 1.7 | 5.0 | 10.1 | 14.5 | 16.3 | 14.7 | 11.8 | 6.0 | 1.7 | 0.2 | 6.7 | 
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr | 
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -2.6* | --- | -2.6* | 
| 2012 | -9.7 | -17.8 | -6.5 | -3.2 | -0.9 | 5.5* | 9.1 | 8.1 | 1.5 | -2.1 | --- | --- | -17.8* | 
| 2011 | --- | --- | --- | --- | --- | --- | --- | 7.9* | 6.5 | --- | -6.3 | -7.2 | -7.2* | 
| tiefste | -9.7 | -17.8 | -6.5 | -3.2 | -0.9 | 5.5 | 9.1 | 7.9 | 1.5 | -2.1 | -6.3 | -7.2 | -17.8 | 
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> | 
Script Developed by Murry Conarroe of Wildwood Weather.